Connecting you with various cities in Southern California, Arizona, Nevada, and Texas, simplifying your journey across the border.
ReserveShuttle services provide connectivity with the following destinations:
*Rates are subject to change without notice. Custom services available for other destinations upon request.
Mexicoach
Location | Address | NB Schedule | SB Schedule | NB Times | SB Times |
---|---|---|---|---|---|
CROSS BORDER XPRESS | 2745 OTAY PACIFIC DRIVE SAN DIEGO, CA 92154 | - | - | 10:30, 16:30 | 20:20, 0:40 |
STOP 1 (Escondido) | 700 W Valley Pkwy, Escondido, CA 92025 | CBX - ELM | ELM - CBX | 11:30, 17:30 | 19:20, 23:40 |
STOP 2 (Temecula) | 28266 Old Town Front St, Temecula, CA 92590 | CBX - ELM | ELM - CBX | 12:00, 18:00 | 18:50, 23:10 |
STOP 3 (Perris) | 500 E 4th St, Perris, CA 92570 | CBX - ELM | ELM - CBX | 12:30, 18:30 | 18:20, 22:40 |
STOP 4 (Riverside) | 3659 Central Ave, Riverside, CA 92506 | CBX - ELM | ELM - CBX | 13:00, 19:00 | 17:20, 22:20 |
STOP 5 (San Bernardino) | 620 W Mill St Suite A, San Bernardino, CA 92410 | CBX - ELM | ELM - CBX | 13:15, 19:15 | 16:50, 21:50 |
STOP 6 (Fontana) | 16803 Valley Blvd, Fontana, CA 92335 | CBX - ELM | ELM - CBX | 13:30, 19:30 | 16:30, 21:30 |
STOP 7 (Ontario) | 2000 E Convention Center Way, Ontario, CA 91764 | CBX - ELM | ELM - CBX | 13:50, 19:50 | 16:00, 21:00 |
STOP 8 (El Monte) | 11850 Valley Blvd #306, El Monte, CA 91732 | CBX - ELM | ELM - CBX | 14:20, 20:20 | 15:00, 20:30 |
Streamline your trip with the Cross Border Xpress App
Buy your tickets, reserve your parking and more from your cell phone.
1
Buy your CBX tickets
2
Link your boarding pass
3
Check the status of your flight
4
Get exclusive offers
Download our app: